| « Data Bank | » |
Publications / Reports
LIST OF PUBLICATIONS / REPORTS BROUGHT OUT
BY THE DEPARTMENT OF ECONOMICS AND STATISTICS
BY THE DEPARTMENT OF ECONOMICS AND STATISTICS
| Sl. No. | Name of the Statistical Publication | Periodicity |
| 1 | Monthly Report on Index of Industrial Production | Monthly |
| 2 | Monthly Review of Tamil Nadu Economy | Monthly |
| 3 | Quarterly Statistical Abstract | Quarterly |
| 4 | Quarterly Reports on Building construction Cost Index Numbers | Quarterly |
| 5 | Season and Crop Report | Annual |
| 6 | State Summary and District -wise details for certain key items | Annual |
| 7 | Annual Report - Crop Forecast | Annual |
| 8 | Report on consumer Expenditure | Annual |
| 9 | Report on Time Use Survey | Annual |
| 10 | Annual Survey of Industries
a. Industrial Profile of Tamil Nadu 2000-01 to 2004-05 |
Annual |
| 11 | Report on sample survey for estimation of area of Coconut and Arecanut | Annual |
| 12 | Municipal Year Book | Annual |
| 13 | Statistical Hand Book of Tamil Nadu | Annual |
| 14 | Annual Statistical Abstract of Tamil Nadu | Annual |
| 15 | Final tables on Housing Statistics for Public Sector and Private Sector | Annual |
| 16 | Crop Estimation Survey on minor crops | Annual |
| 17 | Index of Industrial Production | Annual |
| 18 | Report on Gross Fixed Capital Formation of Tamil Nadu | Annual |
| 19 | Report on transactions of the State Public sector undertakings of Tamil Nadu | Annual |
| 20 | Annual Report of Handloom Industries in Tamil Nadu | Annual |
| 21 | Reports on Crop Estimation Survey on Fruits and Vegetables | Annual |
| 22 | Economic and purpose classification statement and final sheets of Tamil Nadu State Government budget | Annual |
| 23 | Reports on Index Numbers of Agricultural Economy | Annual |
| 24 | Reports on Economic classification of Panchayat union Accounts | Annual |
| 25 | Reports on Land use statistics | Annual |
| 26 | Reports on Staff Strength Aided Educational Institutions under Group Insurance Scheme | Annual |
| 27 | Reports on Estimate on Area and Sampling Error under Eight Principal Crops | Annual |
| 28 | Annual Technical Manpower Reviews (ATMR) – NTMIS scheme | Annual |
| 29 | Report on Crop Estimation Survey on Food Crops in Tamil Nadu | Annual |
| 30 | Annual Report on Foreign Trade in Tamil Nadu | Annual |
| 31 | A report on Comprehensive Crop Insurance Scheme | Annual |
| 32 | Tamil Nadu Population some Salient facts and figures | Annual |
| 33 | Selected Socio-Economic Statistics Tamil Nadu
a. Household Consumer Expenditure in Tamil Nadu 2005-06 - NSS 62nd Round b. Employment and Unemployment Situation in Tamil Nadu 2005-06 - NSS 62nd Round |
Annual |
| 34 | Report on the Economic Census | Quinquinnial |
| « Home | Administrative Setup » |